UNIT ECONOMICS
$5.75
Gelato pop
$4.25
Sorbetto pop
22%
Target food cost
68%
Target gross margin
These are Popbar system-wide targets. Actual results depend on volume, flavor mix, and waste control. Track weekly from day one — your first 90 days are your baseline.
PER-POP COST BREAKDOWN
| Cost Component | Gelato Pop | Sorbetto Pop |
|---|---|---|
| Base mix (gelato or sorbetto) | $0.68 | $0.48 |
| Stick + packaging material | $0.12 | $0.12 |
| Labor allocation (per pop) | $0.58 | $0.58 |
| Kiosk overhead (rent, utilities) | $0.32 | $0.32 |
| Waste / shrinkage buffer (5%) | $0.09 | $0.08 |
| Estimated COGS / pop | $1.79 | $1.58 |
| Selling Price | $5.75 | $4.25 |
| Gross Profit / Pop | $3.96 | $2.67 |
Blended avg at 70/30 gelato/sorbetto mix: ~$3.58 gross profit per pop sold
WEEKLY SALES SCENARIOS
| Scenario | Avg Daily Units | Weekly Rev | Weekly COGS (22%) | Weekly Gross |
|---|---|---|---|---|
| Soft open (weeks 1–2) | 60 | $3,276 | $721 | $2,555 |
| Ramp (weeks 3–6) | 100 | $5,460 | $1,201 | $4,259 |
| Steady state target | 150 | $8,190 | $1,802 | $6,388 |
| Peak (summer / weekend events) | 250 | $13,650 | $3,003 | $10,647 |
Based on blended avg $5.20/pop (70% gelato / 30% sorbetto). Weekly = 7 operating days.
MONTHLY FIXED COSTS (KIOSK)
| Expense | Estimated Monthly | Notes |
|---|---|---|
| Rent — CenterCal Veranda | Per lease | Confirm with Sarab — lease terms govern |
| Labor (2–3 crew, ~140 hrs/wk) | ~$9,800 | At $17.50/hr blended avg; CA min wage floor |
| Royalty — Popbar USA | 6% of gross | Payable monthly to Popbar HQ |
| Marketing fund contribution | 2% of gross | National brand fund |
| Supplies (non-food) | ~$350 | Gloves, napkins, cleaners, packaging |
| Utilities (kiosk share) | ~$450 | Electric-heavy — refrigeration runs 24/7 |
| Insurance | ~$220 | Confirm with your carrier; CenterCal may require named insured |
| POS / payment processing | ~$150 | 2.6% + $0.10 per card transaction (Square rate est.) |
| Total Fixed (ex-rent, ex-royalty) | ~$10,970 | Per month estimate |
BREAK-EVEN ANALYSIS
| Metric | Value |
|---|---|
| Estimated fixed monthly costs (ex-rent) | ~$10,970 |
| Blended gross profit per pop | $3.58 |
| Pops needed to break even / month | ~3,065 |
| Pops per day to break even (30-day month) | ~102 |
🎯 Target: 150 pops/day by Week 4. At 102/day you're covering all fixed costs (ex-rent). Berkeley — your sister location — ramped past 200/day within 6 weeks. The Veranda's summer foot traffic should push you there quickly.
WEEKLY P&L TRACKER
Print and fill in each week. Submit to Sarab/Nitin with Sunday inventory count.
| Week | Units Sold | Gross Rev | Food Cost | Labor | Royalty (6%) | Net (ex-rent) |
|---|---|---|---|---|---|---|
| Week 1 | $ | $ | $ | $ | $ | |
| Week 2 | $ | $ | $ | $ | $ | |
| Week 3 | $ | $ | $ | $ | $ | |
| Week 4 | $ | $ | $ | $ | $ | |
| Month Total | $ | $ | $ | $ | $ |
Month: _________________ · Submitted to HQ: ☐ · Date submitted: _________________